Basis trading TVL Rankings
| Name | Chains | |||||
|---|---|---|---|---|---|---|
+1 | +0.01% | -0.07% | -1.47% | $5.83b | ||
+1 | -0.04% | -0.34% | -0.83% | $1.62b | 0.10651 | |
+1.86% | -4.00% | -22.23% | $127.6m | |||
+2.82% | +5.72% | +8.16% | $91.8m | |||
+1 | -11.44% | -15.61% | -58.16% | $59.24m | 0.24114 | |
+1 | +3.93% | +6.19% | +23.88% | $50.3m | ||
+0.03% | -0.77% | -5.32% | $34.19m | |||
+0.01% | -0.01% | +2.41% | $14.48m | 1.99899 | ||
+0.01% | -0.00% | +0.04% | $5,657,773 | |||
+1 | +2.52% | +6.12% | +4.13% | $2,413,690 | ||
+2.55% | +8.97% | -7.21% | $879,874 | |||
+1.11% | -0.23% | +0.47% | $844,382 | |||
+2.47% | +5.65% | +8.19% | $3,001 | |||
+2.48% | +7.57% | +9.35% | $1,205 | |||
$0 |