Basis trading TVL Rankings
| Name | Chains | |||||
|---|---|---|---|---|---|---|
-0.14% | -0.19% | -0.33% | $8,731,365 | 3.31584 | ||
+0.07% | +0.17% | -2.14% | $4,367,164 | |||
+2.68% | +5.80% | +8.27% | $70,204 | |||
+1 | -0.01% | -0.49% | -3.25% | $43,151 | 2.33724 | |
+0.58% | +1.44% | +1.84% | $23,199 | |||
$0 | ||||||
$0 |
| Name | Chains | |||||
|---|---|---|---|---|---|---|
-0.14% | -0.19% | -0.33% | $8,731,365 | 3.31584 | ||
+0.07% | +0.17% | -2.14% | $4,367,164 | |||
+2.68% | +5.80% | +8.27% | $70,204 | |||
+1 | -0.01% | -0.49% | -3.25% | $43,151 | 2.33724 | |
+0.58% | +1.44% | +1.84% | $23,199 | |||
$0 | ||||||
$0 |