We've launched a multichain APY dashboard. Check it out here!
| Name | Chains | |||||
|---|---|---|---|---|---|---|
-1.17% | +3.89% | +574164% | $72.55m | |||
+1 | -1.61% | -42.08% | -47.86% | $8,334,556 | 0.05745 | |
+1 | -1.17% | +2.35% | -32.90% | $1,231,419 | ||
-38.59% | -48.90% | -40.76% | $288,284 | |||
+5.54% | +24.29% | +16.31% | $154,249 | 17.09433 | ||
-44.09% | -42.38% | -30.12% | $96,057 | |||
+1 | +6.51% | +30.48% | +8.06% | $41,701 | ||
+1 | +15.40% | +58.21% | +12.31% | $39,689 | ||
+1 | +1.45% | +4.07% | -1.87% | $19,503 | ||
+1 | +7.19% | +25.80% | +6.32% | $4,508 | ||
+1 | +4.02% | +13.87% | +814% | $4,264 | ||
-0.38% | +3.93% | +1.01% | $4,262 | |||
-0.66% | +3.96% | +0.45% | $3,801 | |||
-0.31% | +4.32% | +1.17% | $2,067 | 160.84065 | ||
+11.37% | +41.18% | +9.80% | $193.32269 | |||
$< 0.0001 | ||||||
$0 | ||||||
$0 | ||||||
$0 | ||||||
$0 | ||||||
$0 | ||||||
$0 |