We've launched a multichain APY dashboard. Check it out here!
| Name | Chains | |||||
|---|---|---|---|---|---|---|
+1 | +1.13% | +15.19% | +6.50% | $6,338,329 | ||
+1 | -27.62% | -25.75% | +12.35% | $5,765,456 | ||
+1 | +1.58% | +15.19% | +1.01% | $2,544,007 | ||
+1 | +1.22% | +16.55% | +6.89% | $2,315,748 | ||
+1 | +0.16% | +5.28% | +2.29% | $1,370,387 | ||
+1 | -13.15% | -1.05% | -12.11% | $1,103,196 | ||
+1.13% | +16.31% | -82.71% | $884,364 | |||
+1 | +0.83% | +0.90% | -5.63% | $396,023 | ||
+1 | +1.12% | +8.29% | +2.21% | $346,340 | ||
+1 | +0.95% | +13.60% | +3.43% | $286,711 | ||
+1 | +0.67% | +13.60% | +3.51% | $163,737 | ||
-0.78% | +2.82% | +0.14% | $118,388 | 4.86756 | ||
+0.27% | +14.70% | +6.86% | $76,372 | 10.34084 | ||
+1 | +2.29% | +14.51% | +4.67% | $59,560 | ||
+1 | +2.26% | +14.37% | +4.26% | $32,079 | ||
+1.12% | +15.99% | +9.11% | $30,820 | |||
+1 | +1.39% | +11.07% | -15.05% | $28,846 | ||
+0.27% | +14.63% | +5.87% | $15,875 | |||
-1.30% | +13.13% | +3.39% | $11,117 | |||
-3.06% | +9.62% | -0.06% | $8,853 | 57.32657 | ||
+1 | $1,951 | |||||
+1 | +2.36% | +15.25% | +5.10% | $1,308 | ||
+1 | +0.32% | +13.80% | +3.74% | $113.32963 | ||
$0 | ||||||
$0 |