We've launched a multichain APY dashboard. Check it out here!
USD
CET
| Name | Chains | |||||
|---|---|---|---|---|---|---|
+0.18% | +1.32% | -0.04% | $310,394 | 5.63916 | ||
+1 | -0.03% | +2.30% | -0.36% | $128,956 | ||
+1 | -0.02% | +1.19% | -0.18% | $457.82106 | ||
$< 0.0001 | ||||||
$0 |
| Name | Chains | |||||
|---|---|---|---|---|---|---|
+0.18% | +1.32% | -0.04% | $310,394 | 5.63916 | ||
+1 | -0.03% | +2.30% | -0.36% | $128,956 | ||
+1 | -0.02% | +1.19% | -0.18% | $457.82106 | ||
$< 0.0001 | ||||||
$0 |