We've launched a multichain APY dashboard. Check it out here!
USD
XDC
| Name | Chains | |||||
|---|---|---|---|---|---|---|
+1 | +1.70% | +2.71% | -37.55% | $6,004,242 | ||
+1 | +2.50% | +2.68% | -11.05% | $5,574,724 | ||
+0.53% | +0.92% | +5.41% | $1,360,301 | |||
+1 | +0.89% | -7.55% | -10.34% | $1,337,110 | ||
| 0% | -0.00% | -0.02% | $996,595 | |||
+2.64% | -1.27% | $941,191 | ||||
+1 | -4.65% | +1.22% | -4.37% | $554,832 | ||
+1 | -0.71% | -1.18% | -11.50% | $101,128 | ||
+1 | -5.11% | +9.47% | +0.51% | $84,995 | ||
+1 | -0.04% | +1322% | +1265% | $82,950 | ||
+1 | +0.05% | +2.57% | -5.18% | $43,787 | ||
+0.41% | +0.36% | -0.53% | $33,585 | |||
+0.85% | +208% | -40.39% | $30,215 | 9.31354 | ||
+1 | +0.09% | +8.10% | -14.59% | $12,877 | ||
+1 | -1.10% | +2.34% | -3.65% | $5,903 | 16.61134 | |
+0.11% | +0.73% | -2.72% | $5,687 | 86.562 | ||
+1 | +1.30% | +5.44% | -1.11% | $5,232 | ||
+0.80% | -5.15% | -12.32% | $1,906 | |||
-0.01% | +0.24% | +1.01% | $5.10211 | |||
$0 | ||||||
$0 |