We've launched a multichain APY dashboard. Check it out here!
USD
FUSE
| Name | Chains | |||||
|---|---|---|---|---|---|---|
+0.32% | +1.07% | -12.49% | $361,791 | |||
+1 | +1.52% | +0.75% | -19.80% | $91,278 | ||
+1 | -51.90% | -50.78% | -53.90% | $81,442 | ||
+1 | +1.21% | +7.01% | -0.29% | $48,248 | ||
+1 | -38.40% | -37.18% | -42.08% | $17,954 | ||
+1 | -0.27% | +4.07% | -1.79% | $14,957 | ||
+0.91% | -1.09% | +2.76% | $10,651 | 373.7641 | ||
+0.28% | -0.09% | +0.03% | $8,025 | 7,517 | ||
-4.29% | -2.33% | +16.92% | $1,968 | 103.77012 | ||
+1 | -0.03% | -0.25% | -12.51% | $1,927 | ||
+0.81% | +3.21% | -18.46% | $1,294 | |||
$832.24295 | ||||||
$359.80105 | ||||||
+1.12% | +2.36% | -21.32% | $242.54185 | |||
+1.01% | -2.72% | +9.98% | $4.43218 | |||
+0.01% | -0.16% | +0.14% | $0.69866 | |||
+0.23% | +0.40% | -1.56% | $0.69722 | |||
+0.01% | -0.16% | +0.11% | $0.61961 | |||
+1 | +0.91% | -2.28% | +9.91% | $0.53193 | ||
+0.78% | -0.57% | -17.64% | $0.21224 | |||
+1 | +1.62% | -2.16% | +10.27% | $0.0796 | ||
$0 | ||||||
$0 | ||||||
+1 | $0 | |||||
$0 |