We've launched a multichain APY dashboard. Check it out here!
| Name | Chains | |||||
|---|---|---|---|---|---|---|
+0.35% | -2.81% | $4,484,599 | 0.06771 | |||
-1.18% | +6.54% | -3.09% | $2,054,219 | |||
-5.55% | -2.40% | -11.46% | $637,589 | |||
-0.91% | +4.76% | -7.82% | $136,807 | |||
+1 | -0.37% | +8.24% | +4.24% | $81,834 | 0.84305 | |
-1.05% | +2.13% | -4.23% | $49,664 | |||
-0.68% | +1.66% | -3.81% | $8,839 | 12.75307 | ||
-2.58% | +3.91% | -8.39% | $6,891 | 91.65473 | ||
+1 | -0.35% | +0.93% | -2.21% | $5,934 | ||
+1 | -0.55% | +3.32% | -0.82% | $3,540 | ||
-1.31% | +3.92% | -9.62% | $2,956 | |||
+2.16% | -4.09% | $0.3661 | ||||
-1.47% | +3.47% | -9.67% | $0.02271 | |||
$0 | ||||||
$0 |