We've launched a multichain APY dashboard. Check it out here!
| Name | Chains | |||||
|---|---|---|---|---|---|---|
+0.70% | +1.36% | -28.56% | $62,384 | |||
+1 | -0.96% | +5.43% | -0.10% | $9,072 | ||
+1 | 0% | -0.02% | -0.02% | $2,686 | ||
-1.04% | +5.03% | -0.44% | $829.86963 | |||
-1.04% | +6.08% | +1.63% | $88.47146 | 244.72196 | ||
$0.00222 | ||||||
$0 |
| Name | Chains | |||||
|---|---|---|---|---|---|---|
+0.70% | +1.36% | -28.56% | $62,384 | |||
+1 | -0.96% | +5.43% | -0.10% | $9,072 | ||
+1 | 0% | -0.02% | -0.02% | $2,686 | ||
-1.04% | +5.03% | -0.44% | $829.86963 | |||
-1.04% | +6.08% | +1.63% | $88.47146 | 244.72196 | ||
$0.00222 | ||||||
$0 |