We've launched a multichain APY dashboard. Check it out here!
USD
CFX
| Name | Chains | |||||
|---|---|---|---|---|---|---|
+1 | -5.58% | -7.13% | +3.62% | $5,313,384 | ||
+0.78% | +1.09% | +0.73% | $4,524,825 | |||
+1 | -5.16% | -7.51% | +5.85% | $2,948,386 | ||
+1 | -3.71% | -4.09% | +1.55% | $1,812,185 | ||
+1 | -1.90% | -0.49% | +0.50% | $964,424 | ||
+1 | -5.23% | -7.66% | -14.52% | $935,262 | ||
+1 | -1.86% | -1.09% | +2.11% | $50,042 | ||
+22.45% | -64.69% | -79.59% | $6,537 | |||
-5.20% | -8.24% | +2.62% | $411.14726 | |||
+1 | $121.05194 | |||||
+1 | +0.08% | +0.58% | +3.35% | $105.94753 | ||
$0 | ||||||
$0 | ||||||
$0 | ||||||
$0 |