We've launched a multichain APY dashboard. Check it out here!
USD
KCS
| Name | Chains | |||||
|---|---|---|---|---|---|---|
+1 | -0.46% | +1.66% | -5.02% | $375,744 | ||
+1 | -0.33% | +2.71% | -0.74% | $270,918 | ||
+1 | -0.19% | +1.93% | -1.68% | $146,310 | ||
+1 | -0.43% | +2.50% | -0.50% | $30,109 | ||
-0.26% | +2.74% | +35.13% | $22,395 | 8.7699 | ||
+1 | -0.12% | +2.72% | -0.12% | $21,074 | ||
-0.33% | +2.71% | -0.76% | $19,482 | 61.49901 | ||
-0.47% | +1.96% | -0.54% | $4,234 | |||
+0.31% | +2.23% | +1.29% | $3,880 | |||
-0.32% | +0.60% | -1.51% | $277.94876 | |||
-0.36% | +1.54% | -5.13% | $217.35778 | |||
0% | $174 | |||||
-0.67% | +3.23% | +2.99% | $172.24164 | |||
$37.94776 | ||||||
+0.75% | +2.52% | +1.92% | $18.80611 | |||
-0.51% | +2.53% | -0.93% | $0.44145 | 583.84m | ||
-0.63% | +1.88% | -0.39% | $0.02449 | |||
$0 | ||||||
$0 | ||||||
$0 | ||||||
$0 | ||||||
$0 | ||||||
$0 | ||||||
$0 |