We've launched a multichain APY dashboard. Check it out here!
| Name | Chains | |||||
|---|---|---|---|---|---|---|
-5.36% | +1.30% | -9.56% | $8,625,006 | |||
-1.52% | +6.34% | -13.85% | $2,868,294 | 11.89538 | ||
-0.97% | +4.92% | -1.72% | $1,224,335 | |||
+1 | -0.56% | +4.63% | -2.55% | $302,511 | ||
+1 | +2.82% | +1.59% | -16.04% | $42,451 | 1.47448 | |
+1 | -14.77% | -37.22% | -63.92% | $37,209 | ||
-20.19% | +42.72% | -38.59% | $26,924 | 4.39392 | ||
-0.43% | +1.50% | -2.29% | $16,093 | |||
+1 | +1.19% | +1.12% | +34.05% | $13,886 | ||
-1.09% | +4.77% | -40.14% | $4,549 | |||
-1.03% | +6.35% | -0.86% | $3,226 | |||
-0.71% | +943% | -22.14% | $1,848 | |||
+1.98% | +2.56% | -15.82% | $370.48839 | |||
+1 | -0.89% | +6.27% | +0.54% | $181.6911 | ||
-0.00% | -52.19% | -52.13% | $0.99981 | |||
-100.00% | -100.00% | -100.00% | $0.0045 | |||
+1 | -1.44% | +10312% | +9748% | $< 0.0001 | ||
$0 | ||||||
$0 | ||||||
$0 |