We've launched a multichain APY dashboard. Check it out here!
| Name | Chains | |||||
|---|---|---|---|---|---|---|
-2.29% | +3.80% | -78.52% | $391,055 | |||
-2.27% | +3.44% | +6.92% | $360,273 | |||
-2.27% | +3.24% | +6.93% | $360,174 | |||
+1.99% | -3.80% | -2.58% | $195,214 | |||
-1.99% | -37.04% | -35.74% | $122,737 | |||
-0.85% | +11.90% | +59.60% | $92,276 | |||
-34.28% | -55.05% | -88.07% | $73,768 | |||
-3.05% | +0.09% | -1.58% | $59,881 | |||
-50.54% | -53.84% | -87.61% | $36,243 | |||
+1 | -2.24% | +2.05% | +3.74% | $15,494 | ||
+1 | -1.72% | +2.26% | +3.80% | $1,235 | ||
-0.58% | +0.74% | +1.52% | $1.27823 | |||
-100.00% | -100.00% | $0 | ||||
$0 | ||||||
$0 |