We've launched a multichain APY dashboard. Check it out here!
| Name | Chains | |||||
|---|---|---|---|---|---|---|
-2.82% | +2.94% | +5.98% | $24,102 | |||
-2.55% | +3.92% | -41.11% | $17,984 | |||
+1 | -2.08% | -22.77% | -21.43% | $17,771 | ||
+1.66% | +10.30% | -39.78% | $13,873 | |||
-2.58% | -2.07% | +0.56% | $11,514 | 234.18702 | ||
-2.16% | -73.29% | -73.17% | $6,185 | |||
+1 | -2.47% | -23.83% | -22.55% | $1,774 | ||
-7.09% | -21.26% | -43.21% | $1,065 | |||
+1 | -2.08% | -32.29% | -31.23% | $556.29674 | ||
-2.41% | -31.51% | -30.49% | $405.62772 | 4,683 | ||
-2.44% | -37.57% | -35.67% | $135.12673 | |||
-2.99% | +2.53% | +6.18% | $26.63116 | |||
-2.72% | -6.54% | -5.29% | $10.78709 | |||
-1.83% | +4.51% | +5.39% | $0.07586 | |||
+1 | -2.71% | +3.57% | +5.93% | $< 0.0001 | ||
$0 | ||||||
$0 | ||||||
-100.00% | -100.00% | $0 | ||||
-100.00% | -100.00% | $0 | ||||
$0 | ||||||
-100.00% | -100.00% | $0 | ||||
$0 |