We've launched a multichain APY dashboard. Check it out here!
| Name | Chains | |||||
|---|---|---|---|---|---|---|
+1 | +0.03% | -0.01% | $2,896,418 | |||
+0.05% | $53,903 | 50.02404 | ||||
-0.16% | -12.27% | +26.68% | $29,835 | |||
-0.23% | +22.46% | +159% | $7,830 | |||
+0.03% | $40.35221 | |||||
+0.03% | -0.02% | $0.34879 | ||||
$0 |
| Name | Chains | |||||
|---|---|---|---|---|---|---|
+1 | +0.03% | -0.01% | $2,896,418 | |||
+0.05% | $53,903 | 50.02404 | ||||
-0.16% | -12.27% | +26.68% | $29,835 | |||
-0.23% | +22.46% | +159% | $7,830 | |||
+0.03% | $40.35221 | |||||
+0.03% | -0.02% | $0.34879 | ||||
$0 |