We've launched a multichain APY dashboard. Check it out here!
USD
TT
| Name | Chains | |||||
|---|---|---|---|---|---|---|
+1 | -0.11% | -0.78% | -1.83% | $620,875 | 19.55022 | |
+0.37% | +2.75% | -6.05% | $132,542 | |||
+1 | +1.64% | +3.56% | -4.42% | $113,590 | ||
+1 | $25,524 | |||||
+1 | -0.23% | -0.70% | -11.69% | $12,305 | ||
+0.12% | +0.75% | -2.20% | $226.56732 | |||
+0.02% | 0% | -0.16% | $11.70422 | |||
+0.10% | +0.93% | -2.77% | $6.01441 | 9,172,917 | ||
$0 |