We've launched a multichain APY dashboard. Check it out here!
| Name | Chains | |||||
|---|---|---|---|---|---|---|
+1 | -0.98% | -28.64% | -21.49% | $50.43m | ||
-1.00% | -6.85% | -16.53% | $17.41m | |||
+1 | -0.21% | +5.39% | +7.33% | $10.91m | ||
-0.10% | -0.12% | $8,164,870 | ||||
+1 | -9.68% | -14.20% | -42.59% | $1,017,148 | ||
+1 | -6.40% | -13.08% | -23.77% | $780,844 | ||
+0.17% | $242,421 | |||||
-0.27% | -0.35% | -7.08% | $241,999 | 67.27925 | ||
+1 | -0.45% | -39.66% | -90.93% | $113,664 | ||
+1 | -0.48% | -42.78% | -91.79% | $100,744 | ||
+1 | 0% | $100,016 | ||||
+1 | -0.47% | +1.71% | +1.32% | $81,350 | ||
-2.80% | -11.46% | -9.11% | $20,268 | |||
-0.00% | +0.07% | -0.07% | $14,654 | |||
-2.09% | $5,105 | |||||
+1 | -1.08% | +1.82% | -93.46% | $1,691 | ||
$489.47001 | ||||||
+1 | -1.87% | -11.58% | -9.90% | $135.64698 | ||
+1 | -1.17% | -53.24% | -52.80% | $34.21569 | ||
+1 | -2.80% | +4.09% | +3.40% | $12.25471 | ||
+1 | -2.40% | +3.85% | -60.35% | $6.82038 | ||
+1 | -2.38% | +3.43% | +5.83% | $2.28302 | ||
+1 | -1.91% | +4.45% | +6.55% | $0.00103 | ||
$0 |