We've launched a multichain APY dashboard. Check it out here!
USD
OSMO
| Name | Chains | |||||
|---|---|---|---|---|---|---|
+1 | +1.95% | +1.15% | -5.60% | $15.84m | 1.53894 | |
$1,013,777 | ||||||
-0.81% | +0.48% | -6.45% | $479,252 | 6.74168 | ||
+0.93% | +1.44% | -4.15% | $405,670 | 1.20277 | ||
$246,720 | ||||||
-2.12% | -11.07% | -41.66% | $149,258 | 5.30494 | ||
+7.14% | +7.90% | -10.62% | $47,459 | |||
+1 | -11.60% | -11.13% | -25.15% | $38,248 | 11.61039 | |
+1.96% | -0.31% | -10.67% | $35,734 | |||
-36.54% | -37.69% | -7.11% | $13,398 | |||
+3.57% | -2.42% | -24.61% | $12,471 | 21.913 | ||
-0.61% | -1.01% | -13.37% | $8,457 | |||
+0.83% | -0.99% | -8.69% | $4,027 | 61.05503 | ||
+1 | +2.08% | +0.73% | -6.09% | $3,968 | ||
+2.01% | -1.08% | -12.12% | $1,549 | |||
+1.57% | +1.95% | -100.00% | $< 0.0001 | |||
$0 |