We've launched a multichain APY dashboard. Check it out here!
| Name | Chains | |||||
|---|---|---|---|---|---|---|
| 0% | +0.14% | +0.29% | $1,907,058 | |||
+0.06% | +0.02% | +0.10% | $1,707,809 | |||
+0.40% | -0.06% | -1.93% | $1,584,465 | |||
-1.27% | +17.89% | +8.48% | $1,120,192 | |||
-0.34% | +1.48% | +5.06% | $506,324 | |||
+0.13% | -23.56% | -23.32% | $475,529 | |||
+0.16% | -4.53% | -4.54% | $382,030 | |||
+4.04% | -2.21% | +31.85% | $41,757 | |||
+0.01% | +4.65% | -54.66% | $23,858 | |||
+0.57% | -1.64% | +18.78% | $17,210 | |||
+1 | +0.17% | -81.37% | -96.79% | $15,261 | ||
+1 | -0.79% | -6.19% | +24.25% | $2,772 | ||
+1 | +2.94% | -8.04% | -21.76% | $1,176 | ||
-0.00% | -0.00% | -0.00% | $407.67899 | |||
0% | -3.85% | +32.53% | $85.15 | |||
-0.50% | +4.73% | +6.15% | $21.0823 | 28,022 | ||
$0 |