We've launched a multichain APY dashboard. Check it out here!
USD
SGB
| Name | Chains | |||||
|---|---|---|---|---|---|---|
+0.25% | +3.71% | -30.85% | $93,731 | |||
+0.37% | -14.24% | -47.33% | $74,568 | |||
+12.15% | -2.91% | -78.52% | $20,918 | |||
+1 | +12.21% | -5.68% | -93.50% | $572.89272 | ||
+14.16% | -7.01% | -100.00% | $0.15482 | |||
-100.00% | $0 | |||||
+1 | -100.00% | $0 | ||||
$0 |