We've launched a multichain APY dashboard. Check it out here!
| Name | Chains | |||||
|---|---|---|---|---|---|---|
+1 | -1.57% | +13.53% | +14.00% | $307.59m | ||
-1.79% | -1.16% | -0.66% | $38.92m | |||
-1.59% | +4.78% | +5.18% | $18.77m | |||
+1 | -1.46% | +4.54% | +5.02% | $2,509,892 | ||
-1.90% | +4.17% | +3.53% | $203,734 | |||
-1.55% | +12.42% | +18.50% | $106,075 | 25.42025 | ||
-1.00% | +4.23% | +14.66% | $68,160 | |||
-1.72% | -18.70% | -47.23% | $22,160 | |||
-9.56% | +5.00% | +5.46% | $8,852 | |||
-1.62% | +4.57% | +5.96% | $7,079 | 3,210 | ||
-1.53% | +4.39% | +4.84% | $2,970 | |||
-1.55% | +4.48% | -99.41% | $2,226 | |||
+1 | -1.42% | +4.67% | +5.34% | $1,335 | ||
-2.97% | +2.33% | +3.30% | $1,197 | |||
-17.36% | +4.77% | +5.81% | $698.69234 | |||
-0.53% | +1.29% | +2.17% | $10.20495 | |||
-0.92% | +3.13% | +3.63% | $2.86875 | |||
-0.00% | +0.02% | +0.03% | $1.00451 | 1,306,037 | ||
$0 | ||||||
$0 | ||||||
$0 | ||||||
$0 | ||||||
$0 |