We've launched a multichain APY dashboard. Check it out here!
| Name | Chains | |||||
|---|---|---|---|---|---|---|
+1 | -9.26% | -8.51% | -10.68% | $554,917 | 0.38219 | |
+1 | -0.41% | -0.12% | -1.34% | $397,611 | ||
+1 | -1.86% | -1.75% | -2.17% | $347,393 | ||
+1 | -0.15% | -0.09% | -0.17% | $69,019 | ||
-0.03% | -0.02% | -0.21% | $65,789 | |||
+0.31% | +1.33% | -4.09% | $33,575 | |||
| 0% | 0% | -5.61% | $19,450 | |||
-0.02% | +0.12% | -0.28% | $3,092 | 19,413 | ||
$1,446 | ||||||
-0.31% | -0.50% | -0.88% | $869.97781 | 9,174 | ||
-0.05% | -0.04% | -0.17% | $544.95681 | 187.25389 | ||
-1.74% | -2.02% | -1.50% | $494.24082 | 423.16917 | ||
+0.77% | +1.61% | -4.17% | $421.31495 | |||
-4.78% | -4.55% | -11.16% | $207.14553 | 213.16282 | ||
$45.3439 | ||||||
-0.02% | +0.05% | +0.19% | $22.61268 | 2,921 | ||
+1 | -0.10% | +0.01% | -0.05% | $19.59564 | ||
+1 | +0.06% | +0.11% | +0.03% | $10.00475 | ||
-99.92% | -99.92% | -99.92% | $0.04697 | 91,506 | ||
-0.02% | -0.09% | -0.14% | $< 0.0001 | |||
+0.19% | -0.26% | -0.46% | $< 0.0001 | |||
$0 | ||||||
$0 | ||||||
$0 | ||||||
$0 |