We've launched a multichain APY dashboard. Check it out here!
| Name | Chains | |||||
|---|---|---|---|---|---|---|
-2.69% | +3.65% | -8.60% | $1,085,176 | |||
-0.88% | +2.89% | +2.56% | $269,645 | |||
+1 | -1.67% | +4.16% | +5.37% | $149,655 | ||
-0.91% | +3.41% | +1.82% | $61,473 | |||
+1 | -1.34% | +2.78% | +2.05% | $61,056 | ||
+1 | +0.24% | +5.99% | -0.78% | $24,945 | ||
-0.89% | +2.33% | +2.97% | $4,338 | |||
-1.71% | +4.83% | +5.35% | $1,715 | |||
-1.51% | +4.56% | +6.21% | $111.25016 | 24,238 | ||
-1.51% | -33.60% | -32.78% | $12.86196 | |||
$0 | ||||||
$0 | ||||||
$0 | ||||||
$0 |