We've launched a multichain APY dashboard. Check it out here!
| Name | Chains | |||||
|---|---|---|---|---|---|---|
-0.03% | +0.22% | +0.22% | $70.51m | |||
-8.33% | +5.88% | +529847% | $5,358,004 | |||
+1 | -0.61% | +192% | $1,171,563 | |||
+1 | +3.84% | +3.20% | -2.46% | $40,601 | ||
+1 | -0.03% | +0.09% | -0.02% | $694.49447 | ||
-0.04% | -0.02% | +0.06% | $590.81286 | |||
+1 | -0.04% | +0.01% | $18.64867 | |||
+1 | -0.02% | +0.04% | -0.00% | $2.17901 | ||
+1 | -0.03% | 0% | -0.04% | $1.07353 | ||
+1 | 0% | +1.76% | -6.04% | $0.23066 | ||
$0 |