We've launched a multichain APY dashboard. Check it out here!
| Name | Chains | |||||
|---|---|---|---|---|---|---|
+1 | -0.65% | +3.43% | +5.96% | $5,594,679 | ||
+1 | -1.68% | -0.40% | -9.87% | $4,534,318 | ||
-2.82% | +5.22% | +1.46% | $2,589,238 | |||
-3.18% | +2.12% | -9.05% | $2,329,947 | |||
-3.81% | +7.36% | -34.30% | $958,594 | |||
+1 | -3.75% | -3.99% | -25.84% | $829,677 | ||
-0.83% | -6.16% | -14.49% | $322,133 | |||
+1 | -2.87% | -0.30% | -17.04% | $282,122 | ||
+1.24% | +25.75% | -26.85% | $271,831 | |||
+1 | -4.10% | -7.38% | -16.08% | $171,150 | ||
+1 | -2.75% | +6.19% | +2.31% | $50,967 | ||
-2.61% | -26.25% | +1.15% | $33,959 | 83.02869 | ||
+1 | -3.45% | -6.03% | -47.95% | $28,838 | ||
-2.62% | +4.73% | -0.36% | $28,581 | |||
+1 | -2.34% | +5.11% | +3.07% | $26,105 | ||
+1 | -7.48% | -12.87% | -9.83% | $19,848 | ||
+1 | -2.43% | +6.39% | +3.13% | $18,115 | ||
+1 | -2.37% | +5.94% | +1.72% | $3,310 | ||
+0.02% | +0.17% | $4.51676 | ||||
$0 | ||||||
$0 | ||||||
$0 |