We've launched a multichain APY dashboard. Check it out here!
| Name | Chains | |||||
|---|---|---|---|---|---|---|
+1 | -0.19% | -0.42% | -8.24% | $397.72m | ||
+1.01% | +6.37% | +50.08% | $191m | |||
+1 | +0.07% | +3.16% | +8.51% | $62.58m | ||
-4.25% | +33.18% | -1.80% | $16.79m | |||
+0.18% | -0.01% | +0.28% | $10.95m | |||
+98.49% | +1.58% | +98.52% | $939,031 | |||
+0.62% | +7.27% | -0.09% | $796,906 | |||
+1 | +2.48% | +16.86% | -2.56% | $644,846 | ||
+0.18% | +2.99% | +0.82% | $311,294 | |||
+0.75% | +6.94% | -0.58% | $131,076 | |||
-0.23% | +6.28% | +111% | $98,686 | 247.68308 | ||
+1 | +0.83% | +7.58% | -0.60% | $93,731 | ||
+0.02% | +3.35% | -2.93% | $73,779 | |||
-0.13% | -4.46% | -40.96% | $59,442 | |||
+1 | +0.47% | $37,658 | ||||
+1 | +1.70% | +8.58% | +0.46% | $25,484 | ||
+1.22% | +7.38% | -0.31% | $23,782 | |||
+1 | $13,393 | |||||
-1.21% | +2.32% | -6.38% | $13,058 | 205,924 | ||
-0.30% | -2.53% | +984% | $3,941 | |||
+7.15% | +6.14% | +0.13% | $86.95 | |||
-82.55% | -51.43% | +632% | $11.40646 | |||
-0.02% | 0% | -100.00% | $7.41319 | |||
+1 | +0.29% | -99.94% | -99.94% | $0.06978 | ||
$0 |