We've launched a multichain APY dashboard. Check it out here!
| Name | Chains | |||||
|---|---|---|---|---|---|---|
+0.96% | +1.42% | +0.70% | $4,219,773 | 0.68485 | ||
+1 | +1.29% | +2.64% | -10.84% | $3,833,093 | ||
-0.05% | +0.03% | +0.03% | $985,595 | |||
+1.39% | +1.14% | +0.39% | $805,806 | |||
+1 | +1.40% | -0.74% | -2.85% | $622,886 | ||
+0.77% | +1.40% | -10.20% | $265,224 | 0.38479 | ||
+1 | -1.45% | +0.78% | -7.20% | $98,856 | ||
+1.94% | -5.98% | +7.81% | $82,007 | 32.75808 | ||
+0.45% | +2.75% | -5.68% | $5,194 | |||
+1 | +0.57% | +1.04% | -25.83% | $1,901 | ||
+1.86% | +2.94% | +3.91% | $1,265 | |||
+1.55% | +26.21% | +23.48% | $8.44305 | |||
$0 |