We've launched a multichain APY dashboard. Check it out here!
USD
WAN
| Name | Chains | |||||
|---|---|---|---|---|---|---|
+1 | -3.33% | -10.34% | -10.01% | $1,274,893 | ||
+1 | -2.56% | -6.22% | -8.46% | $1,028,986 | 0.04655 | |
+1 | +2.73% | +11.66% | +12.19% | $872,312 | ||
+1 | -1.87% | -4.54% | -6.81% | $6,129 | ||
+0.96% | +0.23% | -0.10% | $5,474 | |||
-5.58% | -8.94% | -16.69% | $599.69426 | 336.19952 | ||
-2.54% | -7.07% | -9.88% | $60.26235 | |||
$0 | ||||||
$0 |