We've launched a multichain APY dashboard. Check it out here!
USD
MTRG
| Name | Chains | |||||
|---|---|---|---|---|---|---|
+1 | -2.07% | -2.53% | -8.83% | $122,026 | ||
-0.45% | -46.80% | -4.18% | $95,007 | |||
-0.88% | -52.68% | -4.06% | $42,373 | |||
+95.66% | -2.96% | +48.13% | $21,640 | |||
0% | $1,238 | |||||
-1.71% | -12.13% | -8.04% | $646.56376 | |||
-0.11% | +0.02% | -0.22% | $254.9091 | |||
-2.14% | -3.16% | -8.91% | $43.7268 | |||
+108% | -99.85% | +55.79% | $29.96889 | |||
$20.3633 | ||||||
$0.56954 | ||||||
$0 |