We've launched a multichain APY dashboard. Check it out here!
| Name | Chains | |||||
|---|---|---|---|---|---|---|
-0.04% | -29.25% | -23.47% | $224.15m | |||
-1.13% | -32.67% | -24.29% | $74.58m | |||
-3.43% | -28.00% | -34.89% | $51.14m | |||
-3.60% | -18.62% | -20.88% | $33.41m | |||
-6.28% | -32.25% | -45.97% | $28.7m | |||
-8.82% | -32.56% | -39.18% | $8,838,652 | |||
0% | -44.23% | -40.02% | $6,046,560 | |||
-0.04% | -28.28% | -46.18% | $1,511,270 | |||
-0.05% | -5.86% | -21.11% | $1,415,345 | |||
-0.94% | -2.17% | $530,952 | ||||
+3.40% | +7.42% | -65.64% | $477,905 | |||
+0.12% | -11.41% | -11.99% | $157,276 | |||
-12.16% | -15.14% | -6.27% | $119,778 | 22.7662 | ||
+1.17% | -50.77% | -8.19% | $101,100 | |||
-12.24% | -25.88% | -95.64% | $36,089 | |||
+0.50% | +0.60% | +1.98% | $8,759 | |||
+235% | +236% | -98.93% | $7,113 | |||
+2.68% | +6.94% | $5,484 | ||||
+2.57% | +3.04% | +15.36% | $4,160 | 14,900 | ||
-0.05% | +0.02% | -0.08% | $3,620 | |||
| 0% | -0.01% | -24.83% | $1,088 | |||
+1.57% | +2.05% | +9.57% | $18.01887 | |||
+1.83% | +2.72% | +9.66% | $12.9747 | |||
$0 | ||||||
$0 |