Basis trading TVL Rankings
| Name | Chains | |||||
|---|---|---|---|---|---|---|
+2.99% | +5.42% | +0.47% | $200.33m | |||
+1 | +0.29% | +0.08% | -7.32% | $118.77m | ||
+1.69% | +3.75% | +5.20% | $103.75m | |||
+2.85% | +5.74% | +8.19% | $96.86m | |||
+7.21% | +8.81% | +58.85% | $54.51m | 0.39178 | ||
+0.18% | 0% | -1.64% | $24.82m | 1.16654 | ||
+1 | +0.58% | +0.97% | +0.14% | $15.49m | 2.27649 | |
-0.01% | -0.03% | -0.00% | $6,299,251 | |||
+0.03% | -0.23% | -0.15% | $1,793,065 | |||
$0 | ||||||
$0 |