Liquid restaking TVL Rankings
| Name | Chains | |||||
|---|---|---|---|---|---|---|
+3.13% | +6.98% | -5.14% | $5.57b | |||
+3.22% | +8.99% | +29.29% | $1.48b | |||
+3.39% | -0.30% | -4.06% | $233.48m | 0.14719 | ||
+1 | +3.53% | +7.40% | +5.23% | $177.07m | ||
+1 | +3.72% | +7.19% | +7.91% | $70.76m | ||
-1.37% | +1.52% | +0.83% | $54.18m | |||
+1 | +2.88% | +7.19% | -0.15% | $36.38m | ||
+1 | +2.88% | +7.44% | +5.74% | $25.91m | ||
+1 | +2.93% | +7.44% | +9.47% | $6,627,724 | ||
+3.29% | +4.67% | +6.81% | $5,331,205 | |||
+1 | $2,501,309 | |||||
+1 | +3.62% | +7.47% | +9.57% | $2,150,179 | ||
+1 | +2.52% | +15.23% | -13.77% | $1,481,859 | ||
+1 | +3.05% | +7.51% | +9.37% | $286,949 | ||
+1 | +3.90% | +7.40% | +9.49% | $276,961 | ||
+3.29% | +7.12% | +12.14% | $114,292 | |||
+1 | +3.33% | +7.53% | +5.08% | $56,125 | 2.04271 | |
+1 | +3.49% | +6.95% | +9.76% | $52,919 | ||
+1 | +3.72% | +7.39% | +8.94% | $45,207 | ||
+1 | +3.00% | +7.16% | +9.39% | $17,955 | ||
+1 | +3.23% | +6.70% | +8.70% | $4,317 | ||
+2.88% | +7.02% | +9.78% | $2,287 | |||
$0 |