Risk curators TVL Rankings
| Name | Chains | |||||
|---|---|---|---|---|---|---|
+1.17% | +4.34% | +12.29% | $812.95m | |||
-1.07% | +2.14% | +1.43% | $390.91m | |||
+8.50% | -2.90% | -13.99% | $35.38m | |||
+11.41% | -4.11% | -14.09% | $30.92m | |||
-0.71% | -5.55% | -18.75% | $7,054,086 | |||
+0.28% | +26.48% | -18.17% | $4,108,539 | |||
-0.37% | -1.81% | -12.89% | $3,421,552 | |||
+0.88% | +1.83% | -6.49% | $3,061,969 | |||
-0.76% | -14.26% | -3.88% | $1,234,084 | |||
-2.84% | -3.84% | -0.86% | $1,051,802 | |||
+1 | +2.04% | +4.40% | +6.71% | $491,851 | ||
+2.69% | -42.43% | -56.03% | $189,399 | |||
-3.57% | -3.67% | -9.49% | $53,551 | |||
+2.49% | +6.52% | -50.10% | $40,217 | |||
+3.73% | +5.55% | -29.16% | $37,200 | |||
+6.43% | +2.41% | -34.66% | $35,959 | |||
+2.48% | +7.57% | +9.82% | $602.36029 | |||
-100.00% | -100.00% | -100.00% | $1.03602 | |||
$0 |