Cdp TVL Rankings
| Name | Chains | |||||
|---|---|---|---|---|---|---|
+2.68% | +5.76% | +7.43% | $4,677,643 | |||
+1 | +3.05% | +9.13% | +10.25% | $2,729,896 | ||
+1.47% | +7.56% | +8.34% | $1,701,633 | |||
-0.01% | 0% | -0.01% | $612,073 | |||
+3.00% | +6.16% | +8.40% | $231,728 | 13.95849 | ||
+2.99% | +5.62% | +5.99% | $206,189 | |||
+1 | +2.92% | +7.20% | +10.89% | $163,403 | 10.95539 | |
+0.01% | -0.01% | +1.28% | $80,202 | |||
+1 | +2.75% | +6.67% | +8.49% | $10,491 | 0.83512 | |
+1 | +3.00% | +8.15% | +8.74% | $10,229 | ||
+1 | +1.13% | +4.33% | +2.19% | $10,057 | 36.32307 | |
+3.14% | +7.77% | +9.55% | $8,667 | |||
+3.26% | +8.15% | +10.21% | $7,682 | |||
+1 | +2.85% | +8.89% | +12.18% | $7,205 | ||
+1 | +0.30% | -0.50% | -2.77% | $5,266 | ||
+1 | +3.04% | +8.09% | +10.59% | $4,484 | 41.08561 | |
-0.01% | +0.03% | -76.14% | $3,312 | |||
$3,062 | ||||||
+2.40% | +5.87% | +7.71% | $2,091 | 593.17773 | ||
+3.92% | +8.91% | +11.36% | $1,820 | |||
+3.06% | +7.13% | +9.22% | $576.09067 | |||
+3.17% | +8.53% | +10.04% | $26.73668 | |||
+1 | -0.02% | -0.01% | +0.02% | $25.65835 | 356.12299 | |
+1 | +3.49% | +8.24% | +10.58% | $5.59304 | ||
$0 |