Cdp TVL Rankings
| Name | Chains | |||||
|---|---|---|---|---|---|---|
+1 | +2.77% | +6.66% | +9.06% | $1,330,352 | 0.62112 | |
+1 | +3.25% | +6.21% | +7.62% | $234,640 | ||
+3.38% | +7.41% | +8.72% | $142,849 | 8.64993 | ||
+3.48% | +7.94% | +9.25% | $6,426 | |||
$3,543 | ||||||
+3.42% | +7.83% | +10.23% | $1,182 | |||
+2.25% | +5.59% | +5.78% | $930.93828 | 3,475 | ||
+3.21% | +6.72% | -99.37% | $364.86957 | |||
$0 | ||||||
$0 | ||||||
$0 |