Cdp TVL Rankings
| Name | Chains | |||||
|---|---|---|---|---|---|---|
+1.10% | +3.30% | +1.12% | $985,256 | 1.19269 | ||
-0.00% | +0.01% | -0.01% | $331,522 | |||
-0.00% | -0.01% | -0.06% | $315,753 | |||
+1.59% | +4.31% | +1.61% | $106,714 | |||
+1 | -0.00% | -1.07% | -1.46% | $92,205 | ||
+1.74% | +4.51% | +5.51% | $50,604 | |||
-0.17% | -6.89% | -9.60% | $42,759 | |||
+1 | $33,947 | |||||
+0.63% | +4.39% | -10.47% | $11,929 | |||
-0.92% | -9.76% | -14.84% | $5,006 | |||
-0.84% | -11.15% | -14.40% | $3,733 | |||
+1 | +7.42% | -13.91% | -1.33% | $471.18506 | ||
+0.03% | -0.61% | +5.20% | $290.74329 | |||
+1 | -0.84% | -10.03% | -14.06% | $17.34484 | ||
$0 | ||||||
$0 | ||||||
$0 | ||||||
$0 |