Derivatives TVL Rankings
| Name | Chains | |||||
|---|---|---|---|---|---|---|
+0.05% | +0.01% | -1.59% | $382,662 | 24.47033 | ||
+5.29% | +12.44% | -17.13% | $51,608 | |||
-0.02% | +0.04% | +1.70% | $5,689 | |||
+6.54% | +6.45% | -32.75% | $0.00738 | |||
$0 | ||||||
$0 |
| Name | Chains | |||||
|---|---|---|---|---|---|---|
+0.05% | +0.01% | -1.59% | $382,662 | 24.47033 | ||
+5.29% | +12.44% | -17.13% | $51,608 | |||
-0.02% | +0.04% | +1.70% | $5,689 | |||
+6.54% | +6.45% | -32.75% | $0.00738 | |||
$0 | ||||||
$0 |