Derivatives TVL Rankings
| Name | Chains | |||||
|---|---|---|---|---|---|---|
-0.99% | +0.79% | -1.32% | $947,107 | 18.29079 | ||
+0.20% | +0.93% | +1.77% | $295,804 | 1.23044 | ||
+0.02% | -0.00% | -2.00% | $206,279 | |||
| 0% | 0% | -0.01% | $127,852 | |||
+5.55% | +51.25% | +22.87% | $112,072 | |||
+0.10% | +0.55% | +0.09% | $60,945 | |||
$51,230 | ||||||
+1.91% | +5.47% | +2.59% | $11,685 | |||
| 0% | 0% | -0.01% | $9,414 | |||
+0.53% | +3.26% | +0.44% | $8,503 | 2.39298 | ||
+0.18% | +0.94% | +0.05% | $6,462 | 2.31042 | ||
| 0% | -0.01% | -0.02% | $3,235 | |||
+0.74% | +2.93% | -1.67% | $1,924 | |||
+1.53% | +5.67% | +1.50% | $1,674 | |||
+1 | +0.93% | +1.26% | -2.87% | $492.52592 | ||
+0.91% | +1.62% | -4.83% | $235.36066 | |||
+1 | +0.10% | +0.68% | +0.10% | $147.1309 | ||
+0.01% | -0.01% | -0.01% | $83.26048 | |||
+0.31% | +0.83% | +0.44% | $58.79471 | |||
+0.50% | +2.27% | -1.70% | $15.59573 | |||
+1 | +2.73% | +6.17% | -3.68% | $0.79158 | ||
+0.02% | -0.02% | $0.40172 | ||||
+1 | +3.41% | +3.79% | -10.38% | $0.00494 | 12.96m | |
+1 | +0.01% | -0.01% | -0.01% | $0.00246 | ||
$0 |