Derivatives TVL Rankings
| Name | Chains | |||||
|---|---|---|---|---|---|---|
+3.29% | +13.70% | +17.12% | $26.86m | |||
$4,649,873 | ||||||
+0.68% | +2.02% | -1.70% | $2,299,323 | |||
$1,127,603 | ||||||
+0.45% | +1.05% | -1.93% | $440,459 | 4.51619 | ||
+3.36% | +9.22% | +13.17% | $408,922 | |||
+1 | -0.02% | -0.22% | -0.74% | $312,911 | ||
+1.29% | +4.63% | +1.08% | $201,164 | |||
-13.92% | -13.93% | -14.02% | $199,370 | |||
+1 | -0.00% | -0.03% | -9.33% | $95,331 | ||
+1.85% | +6.62% | +0.92% | $62,211 | 2.04394 | ||
+1.16% | +3.46% | +1.58% | $15,116 | |||
+1 | +1.66% | +5.08% | +1.96% | $10,394 | ||
+1 | +0.68% | +2.07% | +0.94% | $9,386 | ||
+1 | +4.09% | +10.79% | +5.01% | $1,495 | ||
+3.51% | +10.57% | +4.10% | $1,419 | |||
+0.13% | +2.49% | -98.35% | $1,182 | |||
+3.43% | +9.40% | +3.73% | $146.9172 | |||
+3.08% | +10.09% | +5.10% | $69.86092 | 5,241 | ||
| 0% | -0.06% | $1.05568 | ||||
+0.04% | +0.10% | +0.01% | $0.03001 | |||
$0 | ||||||
$0 | ||||||
+1 | $0 | |||||
$0 |