Derivatives TVL Rankings
| Name | Chains | |||||
|---|---|---|---|---|---|---|
+0.12% | +0.27% | -12.94% | $671,840 | 1.95757 | ||
+1 | +0.68% | -91.31% | -91.73% | $10,704 | ||
+1.36% | +7.46% | +1.54% | $7,916 | |||
-0.06% | -0.01% | -0.48% | $33.42982 | |||
-0.04% | -0.06% | $1.40114 | ||||
-0.30% | +6.02% | +0.80% | $0.0247 | |||
$0 |
| Name | Chains | |||||
|---|---|---|---|---|---|---|
+0.12% | +0.27% | -12.94% | $671,840 | 1.95757 | ||
+1 | +0.68% | -91.31% | -91.73% | $10,704 | ||
+1.36% | +7.46% | +1.54% | $7,916 | |||
-0.06% | -0.01% | -0.48% | $33.42982 | |||
-0.04% | -0.06% | $1.40114 | ||||
-0.30% | +6.02% | +0.80% | $0.0247 | |||
$0 |