Onchain capital allocator TVL Rankings
| Name | Chains | |||||
|---|---|---|---|---|---|---|
-0.00% | +0.14% | -0.24% | $15m | |||
+0.10% | +0.01% | -0.02% | $12.96m | |||
+0.01% | -0.02% | +26.63% | $8,443,090 | |||
-0.01% | -1.92% | +1.41% | $8,045,291 | |||
+8.79% | +20.07% | -3.05% | $2,000,390 | |||
+0.26% | +13.05% | -26.85% | $1,184,644 | |||
-0.01% | +0.12% | -6.13% | $1,111,005 | |||
+0.01% | -55.37% | -74.06% | $285,286 | |||
+1 | +0.07% | +1.29% | $164,372 | |||
+3.10% | +6.07% | +7.34% | $160,621 | 0.97518 | ||
+0.01% | +0.03% | -92.86% | $117,546 | |||
+3.77% | +7.59% | +9.44% | $85,823 | |||
+2.67% | +4.83% | +2.14% | $84,565 | |||
+3.15% | +6.22% | +7.94% | $18,970 | |||
+0.01% | -0.02% | +0.37% | $2,310 | |||
+2.25% | +4.78% | +28.99% | $2,174 | 526.74292 | ||
-0.00% | -0.34% | -0.17% | $1,261 | |||
+10.61% | +10.80% | +14.72% | $94.45985 | |||
$0 | ||||||
$0 |