Yield aggregator TVL Rankings
| Name | Chains | |||||
|---|---|---|---|---|---|---|
+1.85% | +2.80% | +1.96% | $12.61m | 0.05324 | ||
+1.42% | +2.24% | -3.05% | $1,838,056 | 2.22554 | ||
-1.56% | -6.66% | -17.35% | $855,850 | |||
+1 | +0.56% | +1.96% | +0.03% | $435,301 | ||
+2.74% | +5.90% | +8.41% | $393,330 | |||
+0.04% | +0.09% | +0.10% | $229,582 | |||
+1.52% | +3.68% | +3.70% | $65,848 | |||
+1 | +2.66% | +4.81% | +4.29% | $25,780 | 0.7903 | |
+0.01% | -0.01% | -0.01% | $23,428 | |||
+1.31% | +2.76% | +3.79% | $16,247 | 0.84961 | ||
+1.24% | +4.17% | -3.04% | $13,679 | |||
+2.25% | +5.01% | +5.63% | $13,430 | 8.1954 | ||
+1.06% | +3.35% | +0.13% | $10,338 | 2.77403 | ||
+1 | +0.86% | +0.35% | -3.31% | $5,402 | ||
+1.25% | +3.30% | -12.68% | $2,630 | |||
+0.01% | +0.05% | -0.11% | $2,127 | |||
+0.01% | 0% | +0.01% | $1,234 | |||
+0.84% | -32.27% | $158.90106 | ||||
$137.00868 | ||||||
+0.48% | +1.78% | +6.82% | $132.73499 | |||
+0.13% | -0.21% | +0.41% | $101.54161 | 73.35722 | ||
+0.02% | +0.04% | +0.17% | $9.48387 | |||
+1 | $0.8179 | |||||
+0.02% | +0.07% | +0.29% | $0.05313 | |||
$0 |