Lending TVL Rankings
| Name | Chains | ||||||
|---|---|---|---|---|---|---|---|
+0.30% | +6.00% | -14.17% | $465m | 1.28411 | |||
+1 | +0.96% | +10.11% | -1.06% | $398.34m | 1.51132 | ||
+1 | +0.91% | +9.29% | -18.65% | $32.91m | 1.57957 | ||
+17.30% | +33.37% | -2.77% | $3,824,747 | 1.44683 | |||
+1 | +0.05% | +3.93% | -24.17% | $2,264,511 | 1.27612 | ||
+1.86% | +13.10% | +65.69% | $1,565,837 | 3.26954 | |||
+1 | +0.36% | +2.47% | -23.80% | $1,278,229 | 1.29354 | ||
+1 | -1.02% | -2.92% | -31.57% | $572,357 | 1.39926 | ||
-16.76% | $511,364 | 1.67026 | |||||
+1.74% | +8.89% | +40.84% | $149,975 | 1.81996 | 1.74864 | ||
-0.25% | -0.03% | +2.61% | $70,802 | ||||
+1 | -1.25% | +4.72% | -2.88% | $29,691 | 2.83053 | ||
$322.57411 | 1.76408 | ||||||
-1.32% | +8.55% | +7.10% | $91.19615 | 113.25414 | |||
-1.44% | +10.63% | -50.81% | $0.04286 | 3,929,229 | |||
$0 | |||||||
-100.00% | $0 | ||||||
$0 |