Bridge TVL Rankings
| Name | Chains | |||||
|---|---|---|---|---|---|---|
+2.47% | +9.93% | +0.14% | $64.44m | |||
+0.66% | +27.33% | -8.26% | $928,253 | |||
-1.41% | +29.62% | +9.14% | $733,927 | |||
+3.38% | +7.39% | -14.36% | $353,488 | |||
+1.14% | +3.45% | +1.56% | $286,080 | |||
+3.27% | +11.42% | +4.17% | $276,503 | |||
+2.35% | +6.96% | +4.05% | $243,273 | 312.39398 | ||
+0.35% | +47.03% | +7.52% | $131,150 | |||
+3.31% | +7.51% | +4.17% | $57,207 | 885.5791 | ||
+1.55% | +13.53% | +4.30% | $50,398 | |||
+1.94% | +11.93% | -11.01% | $44,468 | |||
+3.47% | +10.70% | +4.67% | $11,033 | |||
+2.95% | +11.95% | +6.22% | $8,893 | |||
-11.50% | $3,483 | |||||
$1,476 | ||||||
+2.58% | +8.81% | +3.17% | $937.74931 | |||
+3.55% | +10.52% | +0.39% | $408.80599 | |||
+6.84% | +21.99% | +27.36% | $129.08571 | |||
+15.72% | +16.24% | +0.41% | $67.6511 | |||
+3.65% | +10.44% | +4.58% | $0.43496 | |||
+3.51% | +10.57% | +4.55% | $0.23797 | |||
$0 | ||||||
$0 |