Bridge TVL Rankings
| Name | Chains | |||||
|---|---|---|---|---|---|---|
-1.94% | +5.22% | -0.09% | $3,044,144 | 24.56849 | ||
-2.19% | +3.39% | -13.67% | $2,823,005 | |||
+0.69% | +3.57% | -1.90% | $707,765 | |||
+24.17% | +11.03% | -13.98% | $513,137 | |||
-0.07% | +0.04% | -0.29% | $352,756 | 0.10126 | ||
+9.35% | +9.35% | +13.83% | $292,236 | 49.51277 | ||
-0.07% | -60.60% | -77.10% | $249,053 | |||
-0.50% | -1.58% | -2.47% | $176,071 | |||
+0.02% | +0.22% | -0.27% | $156,477 | |||
+0.05% | +0.17% | +3.19% | $58,610 | |||
+0.90% | +2.84% | -41.96% | $44,160 | |||
+0.62% | +1.18% | -0.49% | $5,216 | |||
+0.01% | -0.01% | -0.01% | $3,958 | |||
$3,206 | 5,403 | |||||
+0.01% | -53.57% | -91.27% | $2,013 | |||
-14.01% | $622.62612 | |||||
$530.37 | ||||||
| 0% | +0.01% | 0% | $247.15527 | |||
+2.80% | +3.58% | -4.92% | $39.46574 | |||
+0.24% | +4.20% | +1.46% | $0.66997 | |||
-100.00% | $0 | |||||
$0 | ||||||
-100.00% | -100.00% | $0 | ||||
$0 | ||||||
$0 |